List of Telephone Directory
DIRECTORY OF
CORPORATE OFFICIALS |
||||
|---|---|---|---|---|
| Designation | Name | Tel. No. | e-mail IDs | |
| C & M D | Cmde.NARESH KUMAR, IN(Retd)
(Addl.Charge) |
0891-2577437.0891-2577404 | cmd@hslvizag.com | |
| DIRECTOR (TECHNICAL) | Cmde.NARESH KUMAR, IN(Retd) | 0891-2577659. +91-9951542006/7 |
dt@hslvizag.com | |
| DIRECTOR (F & C) | RAKESH MAHAJAN | 0891-2577746. +91-9951542017 |
dfc@hslvizag.com | |
TELEPHONE NUMBERS OF OFFICES/DEPARTMENTS |
||
| 1 | C & MD's OFFICE | 9951542000 |
| 2 | C & MD's OFFICE | 9951542001 |
| 3 | Dir (F&C)'s OFFICE | 9951542017 |
| 4 | Dir (F&C)'s OFFICE | 9951542018 |
| 5 | Dir (Tech)'s OFFICE | 9951542007 |
| 6 | Dir (Tech)'s OFFICE | 9951542006 |
| 7 | CVO's OFFICE | 9951542023 |
| 8 | GM(D&DO)'s OFFICE | 9951542020 |
| 9 | MANAGER (HULL BERTH) | 9951542050 |
| 10 | O/o THE GM(F) | 9951542114 |
| 11 | O/o THE GM(PER) | 9951542154 |
| 12 | CM(TD)-EKM | 9951542679 |
| 13 | DM(Contract)-EKM | 9951542681 |
| 14 | CM(Ele)-EKM | 9951542682 |
| 15 | CM(Engg)-EKM | 9951542683 |
| 16 | GM(EKM) | 9951542684 |
| 17 | DGM(Purchase) | 9951542124 |
| 18 | GM(Purchase) | 9951542218 |
| 19 | CM(PM)'S OFFICE | 9951542391 |
| 20 | GM(PP&PM) | 9951542456 |
| 21 | GM(SR)-I | 9951542601 |
| 22 | GM(SR)-II | 9951542610 |
| 23 | HINDI CELL | 9951542021 |
| 24 | PP&PM-CENTRAL | 9951542055 |
| 25 | PP&PM | 9951542060 |
| 26 | PP&PM | 9951542061 |
| 27 | PP&PM | 9951542063 |
| 28 | PP&PM | 9951542064 |
| 29 | SB OUTSORCING | 9951542065 |
| 30 | PP & PM | 9951542066 |
| 31 | DPD | 9951542081 |
| 32 | DPD | 9951542083 |
| 33 | DPD | 9951542084 |
| 34 | DPD | 9951542085 |
| 35 | DPD-ERP | 9951542086 |
| 36 | DPD | 9951542087 |
| 37 | DPD | 9951542088 |
| 38 | PERS-COMPUTERS | 9951542091 |
| 39 | PERS-STAFF | 9951542093 |
| 40 | PERS-EXECUTIVE CELL | 9951542097 |
| 41 | TRAINING SCHOOL | 9951542099 |
| 42 | PERS-WORKMENCELL | 9951542108 |
| 43 | PERS-WORKMENCELL-CONTR | 9951542109 |
| 44 | PERS-TKLM | 9951542112 |
| 45 | DDSR | 9951542115 |
| 46 | DDSR | 9951542116 |
| 47 | SINDHU KEERTHI | 9951542117 |
| 48 | STEEL STORES | 9951542120 |
| 49 | BOND STORES | 9951542121 |
| 50 | DESIGN OFFICE | 9951542122 |
| 51 | DESIGN OFFICE | 9951542127 |
| 52 | MDO | 9951542136 |
| 53 | DM(PRE AUDIT) | 9951542137 |
| 54 | DM(CASH) | 9951542139 |
| 55 | AO(COSTING) | 9951542141 |
| 56 | SALARY SECTION | 9951542146 |
| 57 | SAO(PF) | 9951542149 |
| 58 | ELECTRICAL DESIGN | 9951542151 |
| 59 | ACCOUNTS(RECORDS) | 9951542152 |
| 60 | COMPANY SECRETARY | 9951542156 |
| 61 | LEGAL CELL | 9951542157 |
| 62 | DO(HULL) | 9951542174 |
| 63 | MLDO -CAD CENTER | 9951542178 |
| 64 | RECORD ROOM | 9951542182 |
| 65 | E.D.C | 9951542187 |
| 66 | PRINTING ROOM | 9951542188 |
| 67 | PURCHASE TENDER CELL | 9951542212 |
| 68 | TRAINING SCHOOL | 9951542220 |
| 69 | FIRE SERVICE | 9951542222 |
| 70 | CENTRAL LIBRARY | 9951542225 |
| 71 | WPS | 9951542227 |
| 72 | WPS | 9951542228 |
| 73 | WPS | 9951542229 |
| 74 | WELFARE DEPT. | 9951542231 |
| 75 | WPS | 9951542237 |
| 76 | TRAINING SCHOOL | 9951542239 |
| 77 | WPS | 9951542242 |
| 78 | SF DIVISON | 9951542246 |
| 79 | OPF DP | 9951542251 |
| 80 | QC | 9951542255 |
| 81 | QC | 9951542265 |
| 82 | QC | 9951542266 |
| 83 | QC | 9951542269 |
| 84 | QC | 9951542271 |
| 85 | QC | 9951542274 |
| 86 | QC | 9951542275 |
| 87 | INSPECTION | 9951542279 |
| 88 | MAINTENANCE(COMPRESSORS) | 9951542300 |
| 89 | SANITARY | 9951542320 |
| 90 | SECURITY | 9951542327 |
| 91 | SECURITY | 9951542329 |
| 92 | SECURITY | 9951542330 |
| 93 | SECURITY | 9951542332 |
| 94 | FIRE SERVICE | 9951542334 |
| 95 | FIRE SERVICE | 9951542335 |
| 96 | MAINTENANCE(OFFICE) | 9951542340 |
| 97 | MAINTENANCE(TIME CABIN) | 9951542342 |
| 98 | MAINTENANCE(IG SECTION) | 9951542345 |
| 99 | DDSR | 9951542347 |
| 100 | MAINTENANCE(JETTY ELE) | 9951542348 |
| 101 | MAINTENANCE(GAS SECTION) | 9951542350 |
| 102 | MAINTENANCE(TOOL ROOM) | 9951542357 |
| 103 | MAINTENANCE(WINDING SEC) | 9951542358 |
| 104 | MAINTENANCE(AUTOMOBILE) | 9951542360 |
| 105 | MAINTENANCE(SS1) | 9951542362 |
| 106 | MAINTENANCE(SS2) | 9951542363 |
| 107 | MAINTENANCE(SS3) | 9951542364 |
| 108 | MAINTENANCE(SS4) | 9951542365 |
| 109 | MAINTENANCE(BERTH FEEDER) | 9951542366 |
| 110 | MAINTENANCE(GENERATOR ROOM) | 9951542367 |
| 111 | MAINTENANCE(BLDG. DK NORTH SS) | 9951542368 |
| 112 | MAINTENANCE(BLDG. DK SOUTH SS) | 9951542369 |
| 113 | MAINTENANCE(BLDG DK PUMP HOUSE) | 9951542371 |
| 114 | MAINTENANCE(BLDG DK WDG. SEC) | 9951542373 |
| 115 | MAINTENANCE(POWER DISTBN SEC) | 9951542374 |
| 116 | MAINTENANCE(HULLSHOP ELE) | 9951542375 |
| 117 | MAINTENANCE(HYD. PUMP HOUSE) | 9951542376 |
| 118 | MAINTENANCE( STAFF GAS SEC) | 9951542377 |
| 119 | MAINTENANCE(CRANE REPAIR) | 9951542378 |
| 120 | MAINTENANCE(CRANE OPERATOR) | 9951542379 |
| 121 | MAINTENANCE(OUTFIT MECH.) | 9951542380 |
| 122 | MAINTENANCE(EAR MAINGATE) | 9951542381 |
| 123 | MAINTENANCE(BLDG. DK COMPRSR) | 9951542382 |
| 124 | MAINTENANCE(EAR LAUNCH GATE) | 9951542384 |
| 125 | MAINTENANCE(TEL.EXCHANGE) | 9951542386 |
| 126 | MAINTENANCE(REF & AC SEC) | 9951542389 |
| 127 | SAFETY DEPT. | 9951542394 |
| 128 | 38GR GEN. STORES | 9951542395 |
| 129 | CIVIL Engg. Dept.(CONTRACT SEC) | 9951542397 |
| 130 | GEN. STORES | 9951542398 |
| 131 | ENGINEERING DEPT(CM OFFICE) | 9951542401 |
| 132 | ENGINEERING DEPT(TIME CABIN) | 9951542409 |
| 133 | PLUMBING DEPT(STORES) | 9951542412 |
| 134 | PLUMBING DEPT(OFFICE) | 9951542417 |
| 135 | GALVANIZING DEPT. | 9951542419 |
| 136 | OFFICERS CAFETERIA | 9951542421 |
| 137 | ELECTRICAL DEPT(MAIN STORES) | 9951542425 |
| 138 | ELECTRICAL DEPT(TIME CABIN) | 9951542426 |
| 139 | ELECTRICAL DEPT(SUB STORES) | 9951542427 |
| 140 | YARD CIVIL Engg. Dept. | 9951542428 |
| 141 | SHEETMETAL DEPT | 9951542430 |
| 142 | J&C DEPT | 9951542433 |
| 143 | STEEL OUTFIT DEPT | 9951542434 |
| 144 | RIGGING DEPT | 9951542438 |
| 145 | YARD WATER SUPPLY | 9951542443 |
| 146 | YARD DISPENSARY | 9951542444 |
| 147 | VIGELENCE DEPT | 9951542446 |
| 148 | BLACKSMITH DEPT | 9951542450 |
| 149 | PAINTING DEPT | 9951542451 |
| 150 | BOATS&LAUNCHES | 9951542453 |
| 151 | EKM OFFICE | 9951542454 |
| 152 | SHIP CLEANING | 9951542455 |
| 153 | EKM OFFICE | 9951542458 |
| 154 | MOULD LOFT-PFS | 9951542459 |
| 155 | HULLSHOP | 9951542463 |
| 156 | HULLSHOP | 9951542464 |
| 157 | HULLSHOP | 9951542465 |
| 158 | PRE FABRICATION DEPT | 9951542467 |
| 159 | PRE FABRICATION DEPT | 9951542468 |
| 160 | YARD SANITARY OFFICE | 9951542469 |
| 161 | HULLSHOP | 9951542473 |
| 162 | BLACKSMITH DEPT | 9951542475 |
| 163 | HULLSHOP | 9951542476 |
| 164 | COLONY CIVIL Engg. Dept. | 9951542477 |
| 165 | WELDING DEPT | 9951542479 |
| 166 | PRE FABRICATION DEPT | 9951542483 |
| 167 | ERECTION DEPT | 9951542489 |
| 168 | ERECTION DEPT | 9951542490 |
| 169 | SHIPWRIGHT BERTH DEPT | 9951542491 |
| 170 | ERECTION DEPT | 9951542493 |
| 171 | WELDING DEPT | 9951542494 |
| 172 | WELDING DEPT | 9951542496 |
| 173 | WELDING DEPT | 9951542498 |
| 174 | ERECTION DEPT | 9951542501 |
| 175 | WELDING DEPT | 9951542506 |
| 176 | DDSR | 9951542614 |
| 177 | DDSR | 9951542615 |
| 178 | SECURITY | 9951542616 |
| 179 | DDSR | 9951542618 |
| 180 | DDSR | 9951542623 |
| 181 | DDSR | 9951542632 |
| 182 | DDSR | 9951542635 |
| 183 | DDSR | 9951542637 |
| 184 | DDSR | 9951542638 |
| 185 | DDSR | 9951542640 |
| 186 | DDSR | 9951542641 |
| 187 | DDSR | 9951542642 |
| 188 | DDSR | 9951542643 |
| 189 | DDSR | 9951542644 |
| 190 | DDSR | 9951542645 |
| 191 | DDSR | 9951542646 |
| 192 | DDSR | 9951542647 |
| 193 | DDSR | 9951542648 |
| 194 | DDSR | 9951542653 |
| 195 | DDSR | 9951542654 |
| 196 | DDSR | 9951542664 |
| 197 | DDSR | 9951542665 |
| 198 | WELDING DEPT | 9951542668 |
| 199 | EKM OFFICE | 9951542756 |
| 200 | DDSR | 9951542759 |
| 201 | PURCHASE(S SEC) | 9951542805 |
| 202 | SECURITY | 9951542859 |
| 203 | MCD STORES | 9951542861 |
| 204 | COLONY SANITARY | 9951542867 |
| 205 | COLONY ELECTRICAL | 9951542868 |
| 206 | SECURITY-COLANY | 9951542869 |
| 207 | RECREATION CLUB | 9951542870 |
| 208 | COLONY SUBSTATION | 9951542871 |
| 209 | COLONY DISPENSARY | 9951542875 |
| 210 | GUEST HOUSE | 9951542876 |
| 211 | CANTEEN | 9951542878 |
| 212 | COLONY WATER SUPPLY | 9951542879 |
| 213 | WORKMEN CO-OP BANK | 9951542882 |
| 214 | COLONY SUBSTATION | 9951542885 |
| 215 | LADIES CLUB | 9951542905 |
| 216 | COAST GUARD | 9951542002 |
| 217 | EKM/INTERNET | 9951542003 |
| 218 | INTERNET | 9951542008 |
| 219 | EKM/RUSSIAN TEAM | 9951542012 |
| 220 | EKM/RUSSIANS | 9951542089 |
| 221 | GEN. STORES | 9951542113 |
| 222 | GENARAL DEPT. | 9951542130 |
| 223 | PRO | 9951542132 |
| 224 | A/C BILLS | 9951542142 |
| 225 | INT.AUDIT | 9951542153 |
| 226 | Govt. AUDIT | 9951542159 |
| 227 | PURCHASE | 9951542205 |
| 228 | INTERNET | 9951542208 |
| 229 | PURCHASE | 9951542209 |
| 230 | PURCHASE | 9951542210 |
| 231 | PURCHASE | 9951542211 |
| 232 | PURCHASE | 9951542214 |
| 233 | WELFARE MAD.REIMBURSMENT | 9951542232 |
| 234 | WOT | 9951542241 |
| 235 | QC/SCI/INTERNET | 9951542270 |
| 236 | QC/MMD | 9951542272 |
| 237 | QC/LRS | 9951542273 |
| 238 | EKM/RUSSIANS | 9951542290 |
| 239 | LABOUR UNION | 9951542323 |
| 240 | YARD CUSTOMS | 9951542324 |
| 241 | SECURITY MAIN GATE | 9951542328 |
| 242 | DDSR FINANCE | 9951542331 |
| 243 | YARD MEDICAL | 9951542333 |
| 244 | DDSR | 9951542344 |
| 245 | DDSR | 9951542346 |
| 246 | DDSR | 9951542349 |
| 247 | MAINTENANCE CAP.BUDGET | 9951542353 |
| 248 | 132KV SUB STATION | 9951542370 |
| 249 | EKM/RUSSIANS(TECH) | 9951542522 |
| 250 | DDSR ESTIMATION | 9951542611 |
| 251 | DDSR ESTIMATION | 9951542613 |
| 252 | SRF PURCHASE | 9951542620 |
| 253 | DDSR LP | 9951542634 |
| 254 | CSC DDSR | 9951542650 |
| 255 | CSC DDSR | 9951542651 |
| 256 | CSC DDSR | 9951542652 |
| 257 | SRF | 9951542673 |
| 258 | EKM | 9951542678 |
| 259 | COLONY SUB STATION | 9951542694 |
| 260 | SRF | 9951542698 |
| 261 | HOUSING ESTATE | 9951542848 |
| 262 | COLONY MEDICAL | 9951542874 |
| 263 | EKM | 9951542950 |
| 264 | INTERNET RUSSIANS | 9951542951 |

